NCPI FHIR Implementation Guide
0.1.0 - ci-build
NCPI FHIR Implementation Guide - Local Development build (v0.1.0). See the Directory of published versions
Official URL: https://ncpi-fhir.github.io/ncpi-fhir-ig/ValueSet/condition-inheritance-vs | Version: 0.1.0 | |||
Active as of 2022-08-17 | Realm: | Computable Name: ConditionInheritanceModeVS |
Value Set for specific ttransmission patterns of a condition in a pedigree
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
https://ncpi-fhir.github.io/ncpi-fhir-ig/CodeSystem/ConditionInheritanceMode
This value set contains 25 concepts
Expansion based on Condition Inheritance Pattern v0.1.0 (CodeSystem)
All codes in this table are from the system https://ncpi-fhir.github.io/ncpi-fhir-ig/CodeSystem/ConditionInheritanceMode
Code | Display |
GENO:0000143 | Codominant inheritance |
GENO:0000889 | Unknown inheritance |
GENO:0000892 | Mitochondrial inheritance (primarily or exclusively heteroplasmic) |
GENO:0000893 | Mitochondrial inheritance (primarily or exclusively homoplasmic) |
HP:0000006 | Autosomal dominant inheritance |
HP:0000007 | Autosomal recessive inheritance |
HP:0001417 | X-linked inheritance |
HP:0001419 | X-linked inheritance (recessive) |
HP:0001423 | X-linked inheritance (dominant) |
HP:0001426 | Multifactorial inheritance |
HP:0001427 | Mitochondrial inheritance |
HP:0001428 | Somatic mutation |
HP:0001450 | Y-linked inheritance |
HP:0001470 | Autosomal dominant inheritance (sex-limited) |
HP:0003743 | Genetic anticipation |
HP:0003745 | Sporadic |
HP:0010983 | Oligogenic |
HP:0012274 | Autosomal dominant inheritance (with paternal imprinting) |
HP:0012275 | Autosomal dominant inheritance (with maternal imprinting) |
HP:0025352 | Autosomal dominant inheritance (primarily or exclusively de novo) |
HP:0031362 | Autosomal recessive inheritance (sex-limited) |
SEPIO-CG:97020 | Semidominant inheritance |
SEPIO-CG:97021 | X-linked inheritance (primarily recessive with milder female expression) |
SEPIO-CG:97022 | Autosomal dominant inheritance (with genetic anticipation) |
SEPIO-CG:97023 | Autosomal recessive inheritance (with genetic anticipation) |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |